Key numbers
As of 25 Sept 2026
- Weekly downloads
- 10.1m
- +27% over 12 months
- Gzip bundle size
- -
- No Bundlephobia data
- Dependencies
- 17
- Direct, from package.json
- Last release
- 3 months ago
- v22.0.0
- GitHub stars
- -
- Open issues / PRs
- - / -
- Contributors
- -
- Commits, last 52 weeks
- -
Downloads
Last week 2026-09-15 to 2026-09-21
10,120,673 downloads last week, 47,405,552 in the last month. The 12-month change of +27% compares the average of the last 4 weeks with the first 4 weeks of the series.
- Releases, last 12 months
- 11234 in total
- Latest version
- 22.0.0, 15 Jun 20263 months ago
- First published
- 27 Nov 2016
- Last push to GitHub
- -
- Repository archived
- -
- Open issues
- -
- Open pull requests
- -
- Commits, last 52 weeks
- -
- Dependents on npm
- 682
Major versions
- v22 first release 22.0.0, 15 Jun 2026
- v21 first release 21.0.0, 25 Nov 2024
- v20 first release 20.0.0, 17 Oct 2024
- v19 first release 19.0.0, 27 Sept 2024
- v18 first release 18.0.0, 15 Apr 2024
- v17 first release 17.0.0, 15 Aug 2023
- v16 first release 16.0.0, 11 Aug 2023
- v15 first release 15.0.0, 13 Oct 2022
- v14 first release 14.0.0, 5 Oct 2022
- v13 first release 13.0.0, 15 Feb 2022
- v12 first release 12.0.0, 5 Oct 2021
- v11 first release 11.0.0, 18 Feb 2020
- v10 first release 10.0.0, 29 Oct 2019
- v9 first release 9.0.0, 31 Jul 2018
- v8 first release 8.0.0, 12 Apr 2018
- v7 first release 7.0.0, 15 Nov 2017
- v6 first release 6.0.0, 19 Aug 2017
- v5 first release 5.0.0, 16 Aug 2017
- v4 first release 4.0.0, 29 Jun 2017
- v3 first release 3.0.0, 29 Jun 2017
- v2 first release 2.0.0, 15 Apr 2017
- v1 first release 1.0.0, 17 Mar 2017
- v0 first release 0.0.0, 27 Nov 2016
Recent releases
| Version | Published |
|---|---|
| 22.0.0 | 15 Jun 2026 |
| 21.5.1 | 9 Jun 2026 |
| 21.5.0 | 9 Mar 2026 |
| 20.0.1 | 9 Mar 2026 |
| 19.0.2 | 9 Mar 2026 |
| 21.4.0 | 24 Feb 2026 |
| 21.3.1 | 10 Feb 2026 |
| 21.3.0 | 9 Feb 2026 |
| 21.2.0 | 6 Feb 2026 |
| 21.1.0 | 28 Jan 2026 |
| 21.0.4 | 13 Nov 2025 |
| 21.0.3 | 17 Sept 2025 |
| 21.0.2 | 17 Sept 2025 |
| 21.0.1 | 3 Sept 2025 |
- Module format
- CommonJSFrom package.json type, main and exports fields
- TypeScript types
- None
- Node.js engine range
- ^22.22.2 || ^24.15.0 || >=26.0.0
- Runtimes
- -
- Unpacked size (npm)
- 78 kB
- Dependencies (17)
tarssricacacheminipassproc-logsigstore@npmcli/gitfs-minipassnpm-packlistnpm-package-argnpm-pick-manifest@gar/promise-retry@npmcli/run-scriptnpm-registry-fetch@npmcli/package-json@npmcli/promise-spawn@npmcli/installed-package-contents
npm install pacote- jsDelivr
https://cdn.jsdelivr.net/npm/pacote@22.0.0/ - unpkg
https://unpkg.com/pacote@22.0.0/ - esm.sh
https://esm.sh/pacote@22.0.0
Indexability: Not indexed (discovery only): GitHub data not fetched yet; no category.