Package
postcss-flexbugs-fixes
PostCSS plugin This project tries to fix all of flexbug's issues
Key numbers
As of 25 Sept 2026
- Weekly downloads
- 5.7m
- -9% over 12 months
- Gzip bundle size
- -
- No Bundlephobia data
- Dependencies
- 0
- Direct, from package.json
- Last release
- 5 years ago
- v5.0.2
- GitHub stars
- -
- Open issues / PRs
- - / -
- Contributors
- -
- Commits, last 52 weeks
- -
Downloads
Last week 2026-09-15 to 2026-09-21
5,713,542 downloads last week, 19,943,055 in the last month. The 12-month change of -9% compares the average of the last 4 weeks with the first 4 weeks of the series.
- Releases, last 12 months
- 022 in total
- Latest version
- 5.0.2, 20 Nov 20205 years ago
- First published
- 20 Jun 2015
- Last push to GitHub
- -
- Repository archived
- -
- Open issues
- -
- Open pull requests
- -
- Commits, last 52 weeks
- -
- Dependents on npm
- -
Major versions
- v5 first release 5.0.0, 31 Oct 2020
- v4 first release 4.0.0, 18 Jul 2018
- v3 first release 3.0.0, 10 May 2017
- v2 first release 2.0.0, 16 Oct 2015
- v1 first release 1.0.0, 2 Sept 2015
- v0 first release 0.0.1, 20 Jun 2015
Recent releases
| Version | Published |
|---|---|
| 5.0.2 | 20 Nov 2020 |
| 5.0.1 | 8 Nov 2020 |
| 5.0.0 | 31 Oct 2020 |
| 4.2.1 | 27 Apr 2020 |
| 4.2.0 | 4 Feb 2020 |
| 4.1.0 | 30 Jul 2018 |
| 4.0.0 | 18 Jul 2018 |
| 3.3.1 | 28 Apr 2018 |
| 3.3.0 | 18 Jan 2018 |
| 3.2.0 | 31 Jul 2017 |
| 3.1.0 | 31 Jul 2017 |
| 3.0.0 | 10 May 2017 |
| 2.1.1 | 12 Apr 2017 |
| 2.1.0 | 6 Dec 2016 |
- Module format
- CommonJSFrom package.json type, main and exports fields
- TypeScript types
- None
- Node.js engine range
- Not declared
- Runtimes
- -
- Unpacked size (npm)
- 8.2 kB
- Dependencies (0)
- None
- Peer dependencies (1)
postcss
npm install postcss-flexbugs-fixes- jsDelivr
https://cdn.jsdelivr.net/npm/postcss-flexbugs-fixes@5.0.2/ - unpkg
https://unpkg.com/postcss-flexbugs-fixes@5.0.2/ - esm.sh
https://esm.sh/postcss-flexbugs-fixes@5.0.2
| Package | Weekly downloads | Gzip | Last release | Module | Comparison |
|---|---|---|---|---|---|
| postcss-reduce-initial | 16m | - | 7 days ago | ESM only | - |
| postcss-ordered-values | 15.9m | - | 7 days ago | ESM only | - |
| postcss-unique-selectors | 15.9m | - | 7 days ago | ESM only | - |
| postcss-minify-gradients | 15.9m | - | 7 days ago | ESM only | - |
| postcss-normalize-whitespace | 15.3m | - | 7 days ago | ESM only | - |
| postcss-normalize-unicode | 15m | - | 7 days ago | ESM only | - |
| postcss-normalize-positions | 15m | - | 7 days ago | ESM only | - |
| postcss-normalize-string | 15m | - | 7 days ago | ESM only | - |
Indexability: Not indexed (discovery only): GitHub data not fetched yet.