Package
sift
MongoDB query filtering in JavaScript
Key numbers
As of 25 Sept 2026
- Weekly downloads
- 4.8m
- +54% over 12 months
- Gzip bundle size
- -
- No Bundlephobia data
- Dependencies
- 0
- Direct, from package.json
- Last release
- 2 years ago
- v17.1.3
- GitHub stars
- 1.7k
- 106 forks
- Open issues / PRs
- 12 / 3
- Contributors
- -
- Commits, last 52 weeks
- 0
Downloads
Last week 2026-09-15 to 2026-09-21
4,791,134 downloads last week, 23,844,052 in the last month. The 12-month change of +54% compares the average of the last 4 weeks with the first 4 weeks of the series.
- Releases, last 12 months
- 0155 in total
- Latest version
- 17.1.3, 17 Apr 20242 years ago
- First published
- 4 Jan 2012
- Last push to GitHub
- 16 Jun 2024830 days before the snapshot
- Repository archived
- No
- Open issues
- 12
- Open pull requests
- 3
- Commits, last 52 weeks
- 0
- Dependents on npm
- -
Major versions
- v17 first release 17.0.1, 4 Mar 2023
- v16 first release 16.0.0, 15 Feb 2022
- v15 first release 15.0.0, 24 Sept 2021
- v14 first release 14.0.0, 27 Jul 2021
- v13 first release 13.0.0, 15 May 2020
- v12 first release 12.0.0, 15 Mar 2020
- v11 first release 11.0.0, 13 Jan 2020
- v10 first release 10.0.0, 9 Jan 2020
- v9 first release 9.0.0, 19 Nov 2019
- v8 first release 8.0.0, 22 Dec 2018
- v7 first release 7.0.0, 11 Oct 2018
- v6 first release 6.0.0, 17 Jun 2018
- v5 first release 5.0.0, 18 Jul 2017
- v4 first release 4.0.0, 18 Jul 2017
- v3 first release 3.0.0, 6 Nov 2015
- v2 first release 2.0.0, 11 Jul 2015
- v1 first release 1.0.0, 17 Feb 2015
- v0 first release 0.0.1, 4 Jan 2012
Recent releases
| Version | Published |
|---|---|
| 17.1.3 | 17 Apr 2024 |
| 17.1.2 | 12 Apr 2024 |
| 17.1.1 | 12 Apr 2024 |
| 17.1.0 | 6 Apr 2024 |
| 17.0.1 | 4 Mar 2023 |
| 16.0.1 | 31 Oct 2022 |
| 16.0.0 | 15 Feb 2022 |
| 15.1.3 | 31 Dec 2021 |
| 15.1.2 | 31 Dec 2021 |
| 15.1.1 | 31 Dec 2021 |
| 15.1.0 | 2 Dec 2021 |
| 15.0.0 | 24 Sept 2021 |
| 14.0.3 | 24 Sept 2021 |
| 14.0.2 | 28 Jul 2021 |
- Module format
- ESM + CommonJSFrom package.json type, main and exports fields
- TypeScript types
- Bundled
- Node.js engine range
- Not declared
- Runtimes
- -
- Unpacked size (npm)
- 363 kB
- Dependencies (0)
- None
npm install sift- jsDelivr
https://cdn.jsdelivr.net/npm/sift@17.1.3/ - unpkg
https://unpkg.com/sift@17.1.3/ - esm.sh
https://esm.sh/sift@17.1.3
Indexability: Indexed.