Package
@sparticuz/chromium
Chromium Binary for Serverless Platforms
Key numbers
As of 25 Sept 2026
- Weekly downloads
- 1.5m
- - over 12 months
- Gzip bundle size
- -
- No Bundlephobia data
- Dependencies
- 0
- Direct, from package.json
- Last release
- 13 days ago
- v153.0.0
- GitHub stars
- -
- Open issues / PRs
- - / -
- Contributors
- -
- Commits, last 52 weeks
- -
No weekly download data in the snapshot.
1,541,890 downloads last week, 6,724,033 in the last month. No 52-week series has been fetched yet.
- Releases, last 12 months
- 1359 in total
- Latest version
- 153.0.0, 11 Sept 202613 days ago
- First published
- 27 Sept 2022
- Last push to GitHub
- -
- Repository archived
- -
- Open issues
- -
- Open pull requests
- -
- Commits, last 52 weeks
- -
- Dependents on npm
- 121
Major versions
- v153 first release 153.0.0, 11 Sept 2026
- v152 first release 152.0.0, 8 Sept 2026
- v149 first release 149.0.0, 27 May 2026
- v148 first release 148.0.0, 27 Apr 2026
- v147 first release 147.0.0, 10 Apr 2026
- v143 first release 143.0.0, 5 Dec 2025
- v141 first release 141.0.0, 6 Oct 2025
- v140 first release 140.0.0, 30 Sept 2025
- v138 first release 138.0.0, 9 Jul 2025
- v137 first release 137.0.0, 13 Jun 2025
- v133 first release 133.0.0, 3 Mar 2025
- v132 first release 132.0.0, 27 Jan 2025
- v131 first release 131.0.0, 13 Nov 2024
- v130 first release 130.0.0, 17 Oct 2024
- v129 first release 129.0.0, 4 Oct 2024
- v127 first release 127.0.0, 19 Aug 2024
- v126 first release 126.0.0, 16 Jul 2024
- v123 first release 123.0.0, 20 Mar 2024
- v122 first release 122.0.0, 22 Feb 2024
- v121 first release 121.0.0, 29 Jan 2024
- v119 first release 119.0.0, 13 Nov 2023
- v118 first release 118.0.0, 24 Oct 2023
- v117 first release 117.0.0, 19 Sept 2023
- v116 first release 116.0.0, 18 Aug 2023
- v115 first release 115.0.0, 24 Jul 2023
- v114 first release 114.0.0, 12 Jun 2023
- v113 first release 113.0.0, 4 May 2023
- v112 first release 112.0.0, 24 Mar 2023
- v111 first release 111.0.0, 20 Feb 2023
- v110 first release 110.0.0, 24 Jan 2023
- v109 first release 109.0.0, 7 Dec 2022
- v92 first release 92.0.0, 28 Nov 2022
- v103 first release 103.0.0, 28 Nov 2022
- v108 first release 108.0.0, 26 Oct 2022
- v107 first release 107.0.0, 5 Oct 2022
- v106 first release 106.0.0, 27 Sept 2022
Recent releases
| Version | Published |
|---|---|
| 153.0.0 | 11 Sept 2026 |
| 152.0.0 | 8 Sept 2026 |
| 149.0.0 | 27 May 2026 |
| 148.0.0 | 27 Apr 2026 |
| 147.0.2 | 20 Apr 2026 |
| 147.0.1 | 17 Apr 2026 |
| 147.0.0 | 10 Apr 2026 |
| 143.0.4 | 2 Jan 2026 |
| 143.0.3 | 2 Jan 2026 |
| 143.0.2 | 2 Jan 2026 |
| 143.0.0 | 5 Dec 2025 |
| 141.0.0 | 6 Oct 2025 |
| 140.0.0 | 30 Sept 2025 |
| 138.0.2 | 22 Jul 2025 |
- Module format
- -Not determined from package.json
- TypeScript types
- -
- Node.js engine range
- Not declared
- Runtimes
- -
- Unpacked size (npm)
- -
- Dependencies (0)
- None
npm install @sparticuz/chromium- jsDelivr
https://cdn.jsdelivr.net/npm/@sparticuz/chromium@153.0.0/ - unpkg
https://unpkg.com/@sparticuz/chromium@153.0.0/ - esm.sh
https://esm.sh/@sparticuz/chromium@153.0.0
| Package | Weekly downloads | Gzip | Last release | Module | Comparison |
|---|---|---|---|---|---|
| chrome-aws-lambda | 27.9k | - | 5 years ago | CommonJS | - |
| @takumi-rs/core | 261k | - | 9 days ago | ESM + CommonJS | - |
| @takumi-rs/wasm | 227.1k | - | 9 days ago | ESM + CommonJS | - |
Sources: npm registry. Data fetched 25 Sept 2026.
Indexability: Not indexed (discovery only): GitHub data not fetched yet.